Date | Day | Route | Accommodation | Sea Miles | Accommodation Place | Cruising Time (Hour) | *ETD | **ETA |
---|---|---|---|---|---|---|---|---|
7/23/2018 | Monday | BODRUM | (1/2 NIGHT) | MARINA | ||||
7/24/2018 | Tuesday | BODRUM | (2/2 NIGHT) | 00:00 | 00:00 | |||
7/25/2018 | Wednesday | BODRUM-KOS | (1/2 NIGHT) | 10 | MARINA | 1,7 | 11:00 | 13:00 |
7/26/2018 | Thursday | KOS | (2/2 NIGHT) | 00:00 | 00:00 | |||
7/27/2018 | Friday | KOS-KALYMNOS | (1/2 NIGHT) | 16 | LIMAN | 2,7 | 08:00 | 11:00 |
7/28/2018 | Saturday | KALYMNOS | (2/2 NIGHT) | 00:00 | 00:00 | |||
7/29/2018 | Sunday | KALYMNOS-NISYROS | (1/1 NIGHT) | 29 | LIMAN | 4,8 | 08:00 | 13:00 |
7/30/2018 | Monday | NISYROS-SYMI | (1/2 NIGHT) | 34 | LIMAN | 5,7 | 08:00 | 14:00 |
7/31/2018 | Tuesday | SYMI | (2/2 NIGHT) | 00:00 | 00:00 | |||
8/1/2018 | Wednesday | SYMI-RHODES | (1/3 NIGHT) | 24 | MARINA | 4,0 | 09:00 | 13:00 |
8/2/2018 | Thursday | RHODES | (2/3 NIGHT) | 00:00 | 00:00 | |||
8/3/2018 | Friday | RHODES | (3/3 NIGHT) | 00:00 | 00:00 | |||
8/4/2018 | Saturday | RHODES-MEGISTI | (1/1 NIGHT) | 69 | LIMAN | 11,5 | 06:00 | 17:30 |
8/5/2018 | Sunday | MEGISTI-KAŞ | (FINISH) | 4.5 | MARINA | 0,8 | 09:00 | 10:00 |
*ETD: Estimated Time Of Departure
**ETA: Estimated Time Of Arrive